| Visitors: Dickinson Midgets
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | Cole Anderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 4 | Matthew Becker | G | 1/2 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 8:49 | 
| 5 | * Dylan Skabo | G | 2/6 | 1/3 | 2/6 | 7 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 24:17 | 
| 20 | * Mark Erickson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16:43 | 
| 21 | Dylan Wallner | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 22 | Parker Egli | G | 2/4 | 0/1 | 2/2 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 18:27 | 
| 23 | Mac Rohr | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 24 | * Levi Jordheim | P | 2/3 | 0/0 | 0/0 | 4 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 14:44 | 
| 25 | Alex Huschka | G | 4/5 | 3/4 | 0/0 | 11 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 18:31 | 
| 30 | * Jaden Kudrna | G | 2/9 | 0/1 | 0/0 | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 21:13 | 
| 33 | * Jordan Krieg | P | 7/13 | 0/2 | 5/8 | 19 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 36:00 | 
| 34 | Luke Herauf | P | 2/2 | 0/0 | 0/0 | 4 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 1 | 21:16 | 
| 44 | Mitch Mehrer | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 1 | 0 | 1 |  |  |  |  |  |  | 
|  | Totals |  | 22/44 | 4/12 | 9/16 | 57 | 10 | 27 | 37 | 23 | 13 | 16 | 2 | 6 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 12/20 | 60.0% | 2nd Half | 10/24 | 41.7% | Game | 22/44 | 50.0% | 
| 3 PT FG | 1st Half | 2/6 | 33.3% | 2nd Half | 2/6 | 33.3% | Game | 4/12 | 33.3% |  
| Free Throws | 1st Half | 3/4 | 75.0% | 2nd Half | 6/12 | 50.0% | Game | 9/16 | 56.3% |  | 
|
| Home: Williston Coyotes
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | Jace Ritzke | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 5 | * Jayden Ferguson | C | 6/13 | 1/1 | 3/5 | 16 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 30:39 | 
| 10 | Quinn Qahlstrom | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 
| 11 | Austin Anderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 12 | Isaac Erickson | F | 1/3 | 0/2 | 0/0 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 4 | 14:11 | 
| 14 | * Seth Erickson | G | 3/13 | 3/11 | 0/0 | 9 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 31:30 | 
| 15 | * Brennan Goldade | G | 3/6 | 1/3 | 6/9 | 13 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 33:06 | 
| 30 | * Matt Kohler | G | 1/4 | 0/3 | 1/4 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 27:16 | 
| 32 | Josh Drew | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 33 | Hyrum Gentry | F | 1/1 | 0/0 | 2/2 | 4 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 19:00 | 
| 34 | * Justin Grindeland | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 21:50 | 
| 35 | Tanner Sandberg | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:31 | 
| 40 | Colton Brown | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 0 | 1 | 1 |  |  | 1 |  |  |  | 
|  | Totals |  | 16/41 | 5/20 | 12/20 | 49 | 3 | 17 | 20 | 20 | 8 | 12 | 0 | 8 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 10/19 | 52.6% | 2nd Half | 6/22 | 27.3% | Game | 16/41 | 39.0% | 
| 3 PT FG | 1st Half | 4/10 | 40.0% | 2nd Half | 1/10 | 10.0% | Game | 5/20 | 25.0% |  
| Free Throws | 1st Half | 4/9 | 44.4% | 2nd Half | 8/11 | 72.7% | Game | 12/20 | 60.0% |  | 
|
| 
 
 
  |  | DIX | WIL |  | DIX | WIL |  | DIX | WIL | 
  | Free Throw Pts | 9 | 12 | 3Pt Points | 12 | 15 | Pts/Possession | 0.97 | 0.83 |  
  | Pts off Turnovers | 10 | 9 | 2nd Chance Points | 6 | 3 | Pts off Bench | 23 | 6 |  
  | Total Rebounds | 37 | 20 | Team Rebounds | 1 | 1 | Dead Ball Reb | 2 | 3 |  
  | Off Rebound % | 37.0 | 10.0 | Def Rebound % | 90.0 | 63.0 | Total Rebound % | 64.9 | 35.1 |  
  | 3Pt Efficiency | -4.2 | -9.9 | Def. Stops | 39 | 33 | Pts/Shot | 1.10 | 0.96 |  
     | Technical Fouls | DIX | None |  
  |  | WIL | None |  
  | Officials | Unknown, , |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Dickinson Midgets | 29 | 28 | 0 | 0 | 0 | 0 | 57 |  
| Williston Coyotes | 28 | 21 | 0 | 0 | 0 | 0 | 49 |  |